| No. | Budget Year | Our Client | Project |
|---|---|---|---|
| 1 | 2025-2026 | Reconstructed of Sections damaged by the earthquake between 358/4 mile and 365/3 mile on the Yangon-Mandalay Highway Road | 1 |
| 2 | 2025-2026 | Upgrading 2 miles section to a Concrete Road between 60/3 mile and 62/5 on the Yangon-Pathein Road | 1 |
| 3 | 2019-2020 | KfW Project (Let Pan Pin – Kyauk Ta Lone Bituminous Road) | 1 |
| 4 | 2019-2020 | World Bank Flood Landside Emergency Rescue Project, (Kantbalu-Htan Gone-Kabo Asphalt Road and GEO Cell Concrete Road) |
1 |
| 5 | 2018-2019 | Department of Rural Road Development | 3 |
| 6 | 2018-2019 | KfW Project (Naung Pi – Ti Lon Bituminous Road) | 1 |
| 7 | 2018-2019 | Department of Highway (Construction) | 1 |
| 8 | 2017-2018 | Department of Rural Road Development | 4 |
| 9 | 2017-2018 | KfW Project (Pin Phyit – Wapyar Bituminous Road) | 1 |
| 10 | 2016-2017 | Department of Rural Road Development | 6 |
| 11 | 2016-2017 | KfW Project (Taung Ni - Taung Lay Long Bituminous Road) | 1 |
| 12 | 2015-2016 | Department of Rural Road Development | 5 |
| 13 | 2014-2015 | Department of Rural Road Development | 2 |
| 14 | 2010-2011 | Public Work Construction | 1 |
| 15 | 2018-2019 | Irrigation and Water Management Department | 1 |
| 16 | 2017-2018 | Irrigation and Water Management Department | 3 |
| 17 | 2016-2017 | Irrigation and Water Management Department | 2 |
| 18 | 2014-2015 | Irrigation and Water Management Department | 3 |
| 19 | 2011-2012 | Irrigation and Water Management Department | 3 |
| 20 | 2009-2010 | Irrigation and Water Management Department | 2 |
| 21 | 2024-2025 | Shwe Nyaung - Taunggyi Railway Line Improvement Project | 3 |
| 22 | 2022-2023 | Shwe Nyaung - Taunggyi Railway Line Improvement Project | 3 |
| 23 | 2021-2022 | Shwe Nyaung - Taunggyi Railway Line Improvement Project | 2 |
| 24 | 2011-2012 | Myanma Railways (Yangon-Pyay-Aunglan Railway Project, Pyawbwe-Natmauk Railway Project & Chauk-Kyaeni Railway Project Upgrade Works) | 7 |
| 25 | 2013-2014 | Directorate of Military Engineering | 2 |
| 26 | 2011-2012 | Directorate of Military Engineering | 1 |
| 27 | 2008-2009 | Directorate of Military Engineering | 3 |
| 28 | 2014-2015 | Hydro Power Implementation Department | 1 |
| 66 |